Shopify Pricing Calculator
Find out which Shopify plan costs you the least, including Shopify’s commission and your payment provider’s fees.
That’s about 100 orders a month.
Subscription prices billed yearly: Basic €25, Grow €66, Advanced €289 per month. Plus from €2,100/mo, depending on business scale.
Most cost-effective plan
Grow
€341.00 per month, or 3.41% of revenue
€59.00 cheaper than Basic (€400.00).
Advanced becomes cheaper once revenue exceeds €55,750 per month.
| Result | Basic | Grow | Advanced | Plus |
|---|---|---|---|---|
| Shopify rates | ||||
| Shopify Payments, per transaction (not used) | 2.1% + €0.30 | 1.8% + €0.30 | 1.6% + €0.30 | from 1.45% + €0.30 |
| Shopify commission with another provider (your setup) | 2% | 1% | 0.6% | 0.2% |
| Monthly cost | ||||
| Subscription (billed yearly) | €25.00 | €66.00 | €289.00 | €2,100.00 |
| Shopify Payments fees (not used) | €0.00 | €0.00 | €0.00 | €0.00 |
| Shopify commission with another provider | €200.00 | €100.00 | €60.00 | €20.00 |
| External provider fees | €175.00 | €175.00 | €175.00 | €175.00 |
| Total per month | €400.00 | €341.00 | €524.00 | €2,295.00 |
| % of revenue | 4% | 3.41% | 5.24% | 22.95% |
| Per year | €4,800 | €4,092 | €6,288 | €27,540 |
Plan cost as revenue grows
The vertical line is your current revenue. The lowest line at any point is the cheapest plan.
Price and rate settings
| Price and rate settings | Basic | Grow | Advanced | Plus |
|---|---|---|---|---|
| Subscription – billed yearly (per month) | ||||
| Subscription – billed monthly | ||||
| Shopify commission without Shopify Payments (%) | ||||
| Shopify Payments (%) |
Subscription prices per month. Plus pricing starts at the listed “from” price and depends on business scale. Shopify Payments rates are “from” rates – actual rates can be higher for business cards, cards issued outside the market, or with currency conversion.
Source: shopify.com/pricing.
